OLE Projects
Date From | Project Comp. Date | Route | Track Kms | Site | Client | Work Description | Softech Scope of Work |
OVERHEAD LINE PROJECTS IN THE UK | |||||||
Oct-20 | Date | Channel Tunnel Rail Link (CTRL) (High Speed 1 Rail Link). | 7 | Purfleet Station | Waterman | Removing a level crossing, replacing it with a highway bridge which requires Overhead Power lines to be lowered. | GRIP3, GRIP4 designs for OLE Catenary clearance calculations, redesign of OLE Catenary lowering. |
Jul-16 | Apr-17 | Cross Rail Outer West from Slough to Reading | 35 | Maidenhead | Balfour Beatty Rail | Site inspection, preparing site inspection report, fault report and OLE Design. | Providing Field Engineering to inspect installed assets on site against the Series 1 designs. Redesigning the Series 1 AFC drawings where necessary. |
Aug-15 | Dec-17 | Anglian Line | 230 | Cholchester | TSO | Developed 25 Bonding Plans for OLE Structures movement in line with the OLE designs. Also for the Illford Depot. | Review the OLE Designs for Bonding Plan alterations, designing the bonding plans and IDC. |
Feb-15 | Aug-15 | East Coast | 240 | Wood Green to Hitchin and Hitchin to Bawtry | Jacobs | GRIP5: East Coast Power Supply Upgarde project. OLE designs and bonding. | CRE and Checking of OLE and bonding designs |
OVERHEAD LINE PROJECTS IN INDIA (3700 KM) | |||||||
Oct-19 | May-20 | RVNL Pvt Sidings | 13 | Vijayawada | RVNL Hyderabad | Design & Approval : Lay out plan, Cross section drawing, Structural erection drawing, Track section substation, Switching station, errected designs as per RDSO (Research Design and Standard Organisation) | Design & Approval :OHE Designs, LOP, CSD, SED, As errected designs & BOQ. SWS Sub Station SP/SSP |
Oct-18 | Nov-20 | Karawadi to Krishna Canal | 190 | Pune To Satara | GR Infra | Design & Approval : Lay out plan, Cross section drawing, Structural erection drawing, Track section substation, Switching station, errected designs as per RDSO (Research Design and Standard Organisation) | Design & Approval :OHE Designs, LOP, CSD, SED, As errected designs & BOQ. SWS Sub Station SP/SSP, TSS & BOQ |
May-18 | Aug-20 | Pune - Satara Section 145 - 308 | 308 | Pune To Satara | KEC International Ltd. | Design & Approval : Lay out plan, Cross section drawing, Structural erection drawing, Track section substation, Switching station, errected designs as per RDSO (Research Design and Standard Organisation) | Design & Approval :OHE Designs, LOP, CSD, SED, As errected designs & BOQ. SWS Sub Station SP/SSP, TSS & BOQ |
May-18 | Jun-20 | Hospet-Hubli_South Western Railway | 150 | Hospet To Hubli | KPTL (Kalpataru Power Transmission LTd.) | Design & Approval : Lay out plan, Cross section drawing, Structural erection drawing, Track section substation, Switching station, errected designs as per RDSO (Research Design and Standard Organisation) | Design & Approval :OHE Designs, LOP, CSD, SED, As errected designs & Special Drawings |
Mar-18 | May-19 | RE/Core Project Gr. 212 & 213_Gujarat | 100 | Ahmedabad - Rajkot-692 | EMC Ltd. | Design & Approval : Lay out plan, Cross section drawing, Structural erection drawing, Track section substation, Switching station, errected designs as per RDSO (Research Design and Standard Organisation) | Design & Approval :OHE Designs, LOP, CSD, SED, As errected designs & BOQ. SWS Sub Station SP/SSP, TSS & BOQ |
Nov-17 | Dec-20 | Ringus_Jaipur_Sawai Madhopur | 221 | Jaipur To Sawai Madhopur | KEC International Ltd. | Design & Approval : Lay out plan, Cross section drawing, Structural erection drawing, Track section substation, Switching station, errected designs as per RDSO (Research Design and Standard Organisation) | Design & Approval :OHE Designs, LOP, CSD, SED, As errected designs & BOQ. SWS Sub Station SP/SSP, TSS & BOQ |
Jun-17 | Dec-20 | Dee-RE-JP-MD (Group 182,184 & 185) | 780 | Delhi To Rewari, Alwar To Jaipur & Jaipur To Madar | Larsen & Toubro Ltd. | Design & Approval : Lay out plan, Cross section drawing, Structural erection drawing, Track section substation, Switching station, errected designs as per RDSO (Research Design and Standard Organisation) | Design & Approval :OHE Designs, LOP, CSD, SED, As errected designs & BOQ. SWS Sub Station SP/SSP, TSS & BOQ |
Apr-17 | Mar-18 | Ratlam To Kota | 250 | Ratlam-Nimach-Chanderiya-Kota | EMC Ltd. | Design & Approval : Lay out plan, Cross section drawing, Structural erection drawing, Track section substation, Switching station, errected designs as per RDSO (Research Design and Standard Organisation) | Design & Approval :OHE Designs, LOP, CSD, SED, As errected designs & BOQ. SWS Sub Station SP/SSP, TSS & BOQ |
Feb-17 | Jun-18 | Nallapadu To Pagidipalli | 150 | Nallapadu - Pagidipalli RE Project | Tata Projects Ltd. | Design & Approval : Lay out plan, Cross section drawing, Structural erection drawing, Track section substation, Switching station, errected designs as per RDSO (Research Design and Standard Organisation) | Design & Approval :OHE Designs, LOP, CSD, SED, As errected designs & BOQ. SWS Sub Station SP/SSP, TSS & BOQ |
Sep-16 | May-18 | Hospet-Vasco-da-gama | 342 | Section Hospet-Vasco-da-gama | Sambhrama Design Technology | Conducting the preparation of General Power Supply (GPS) diagrams | General Power Supply , TSS Location Plan, SP Location Plan & SSP Lacation Plan |
Aug-16 | Jan-17 | Gudivada TO Bhimavaram | 53.5 | Gudivada TO Bhimavaram Section | NCC Ltd. | TSS all drawings & Approvals | TSS all drawings & Approvals, As Erected Design for TSS |
Jun-15 | Sep-15 | Bangalore to Mysore | 90 | Yeliur Station to Mysore | Enrich RD Infra Mumbai | Railway Electrification project, the existing double line is w/o RE | Design & Approval :OHE Designs, LOP, CSD, SED, Sub Station, Transmission stations & BOQ |
May-15 | Aug-15 | Khund To Phulera (Jaipur) | 250 | Rewari To Phulera | TEE ESS DESIGNERS Chennai | Railway Electrification project, the existing Single line is w/o RE | Survey & Pegging Plan design |
Apr-15 | Nov-15 | Rewari To Phulera | 264 | Rewari To Phulera | EMC Power & Quatro Rail JV | Railway Electrification project, the existing Single line is w/o RE | Design & Approval :OHE Designs, LOP, CSD, SED, As errected designs & BOQ. SWS Sub Station SP/SSP, TSS & BOQ |
Feb-15 | Jun-15 | Pune to Wadi | 240 | Pune to Daund & Gulbarga to Wadi Jn | KEC International Ltd, Delhi | Railway Electrification project, the existing double line is w/o RE | Design & Approval :OHE Designs, LOP, CSD, SED, Sub Station, Transmission stations & BOQ |
Jan-15 | Feb-15 | Tellapur to RC Puram | 8.5 | Tellapur to RC Puram | Tata Projects Ltd Hyderabad | Railway Electrification project, New line connected to existing main line of Hyderabad MMTS | Design & Approval :OHE Designs, LOP, CSD, SED, As errected designs & BOQ |
Jan-15 | May-15 | Nallapadu Diguvimetta | 40 | Nallapadu Diguvimetta | Inabensa JV Delhi | Railway Electrification project, the existing Single line is w/o RE | Design & Approval :OHE Designs, LOP, CSD, SED, As errected designs & BOQ |
Jan-15 | Jun-15 | Nallapadu Diguvimetta | Nallapadu Diguvimetta | Inabensa JV Delhi | 4
TSS & 4 SSP/SP Railway Electrification project, the existing Single line is w/o RE |
Design & Approval of SWS Sub Station SP/SSP, TSS & BOQ. | |
Jan-15 | Sep-15 | Gondia To Balharshah | 160 | Gondia To Balharshah | ECI ECC Ltd Hyd | Railway Electrification project, the existing Single line is w/o RE | Design & Approval :OHE Designs, LOP, CSD, SED, As errected designs & BOQ. SWS Sub Station SP/SSP, TSS & BOQ |
Dec-14 | Feb-15 | Ultra Tech Cement Sdg | 11.5 | Uruli Station, Pune Division, Central Railway | SRC Infra Pvt Ltd, Hyd | Introduction of new cement siding at pune, take of point from Uruli station | Design & Approval :OHE Designs, LOP, CSD, SED & BOQ |